Click here to view the full brochure for this machine
Wheel Face | 1-1/2 |
Table Size | 48 x 96 Aluminum |
Front Edge of Table to teeth of 3/8" Blade | 12" |
Capacity Under Guide | 15" |
Horizontal Capacity | 48" |
Table Height | 42" |
Wheels |
Aluminum Disk 27" Circumference of 27" wheel is 7.068' |
Brake | Upper wheel Auto Elec |
Guides | Carter CP Size 0 |
Blade | One 3/8" furnished |
Voltage | 208-220/440-550 |
Height | 95" |
Floor Space | 50" x 125" |
Domestic Shipping Wt | 3500 lbs. |
Export Shipping Wt | 4000 lbs. |
Cubic Export Crate Size | 480 cu. ft. |
3-phase standard |